- #
- 11
- Name
- Richard Kelly
- Nationality
Canada- Position
- Forward
- Birthplace
- Edmonton, AB, CAN
- Shoots
- L
- Height
- 6'2" / 188 cm
- Weight
- 203 lbs / 92 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 2009 | Ft. Sask Chiefs | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 22 | 34 | 0 | 0 |
| 2009 - 2010 | Ft. Sask Chiefs | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 20 | 43 | 0 | 0 |
| 2010 - 2011 | Ft. Sask Chiefs | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 12 | 6 | 0 | 0 |
| 2011 - 2012 | Ft. Sask Chiefs | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 13 | 8 | 0 | 0 |
| 2012 - 2013 | Ft. Sask Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 - 2014 | Ft. Sask Chiefs | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 14 | 0 | 33 | 16 | 0 | 0 |
| 2014 - 2015 | Ft. Sask Chiefs | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 18 | 0 | 0 |
| 2015 - 2016 | Ft. Sask Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18 | 14 | 0 | 0 |
| 2016 - 2017 | Stony Plain | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| Total | - | 134 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 64 | 0 | 130 | 141 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 2009 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 14 | 0 | 22 | 34 | 0 | 0 |
| 2009 - 2010 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 20 | 43 | 0 | 0 |
| 2010 - 2011 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 12 | 6 | 0 | 0 |
| 2011 - 2012 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 13 | 8 | 0 | 0 |
| 2012 - 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2013 - 2014 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 14 | 0 | 33 | 16 | 0 | 0 |
| 2014 - 2015 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 18 | 0 | 0 |
| 2015 - 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18 | 14 | 0 | 0 |
| 2016 - 2017 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
| 2017 - 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 0 |
| 2018 - 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 |
| 2019 - 2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Total | 159 | 5 | 0 | 0 | 0 | 0 | 69 | 0 | 74 | 0 | 143 | 163 | 0 | 0 |
