- #
- 10
- Name
- Levi Nelson
- Nationality
Canada- Position
- Forward
- Birthplace
- Calgary, AB, CAN
- Shoots
- L
- Height
- 5'11" / 180 cm
- Weight
- 185 lbs / 84 kg
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 18 | 0 | 0 | 0 |
| Total | - | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 18 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 13 | 10 | 0 | 0 |
| 2019 - 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 7 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 18 | 0 | 0 | 0 |
| Total | 17 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 21 | 0 | 31 | 10 | 0 | 0 |
