- #
- 19
- Name
- Josh Gette
- Nationality
Canada- Position
- Forward
- Birthplace
- Innisfail, AB, CAN
- Shoots
- R
- Height
- 6'2" / 188 cm
- Weight
- 194 lbs / 88 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 - 2023 | Innisfail | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| 2023 - 2024 | Innisfail | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| Total | - | 16 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
| Total | - | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 |
| 2022 - 2023 | 10 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| Total | 21 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 6 | 0 | 0 |
