- #
- 31
- Name
- Jason Reckseidler
- Nationality
Canada- Position
- Goaltender
- Birthplace
- Innisfail, AB, CAN
- Shoots
- L
- Height
- 175 cm / 5'9"
- Weight
- 80 kg / 176 lbs
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 2003 | Innisfail | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 - 2004 | Innisfail | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 - 2005 | Innisfail | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 - 2006 | Innisfail | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 - 2025 | Cremona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 - 2003 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 - 2004 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 - 2005 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 - 2006 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 39 | 0 |
| 2024 - 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 3.10 | 0 | 0 | 0 | 0 | 39 | 0 |
