- #
- 67
- Name
- Colten Hayes
- Nationality
Canada- Position
- Defense
- Birthplace
- Maple Ridge, BC, CAN
- Shoots
- R
- Height
- 6'3" / 191 cm
- Weight
- 209 lbs / 95 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - 2016 | Bentley Generals | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 19 | 36 | 0 | 0 |
| 2016 - 2017 | Stony Plain | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 17 | 34 | 0 | 0 |
| 2017 - 2018 | Stony Plain | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 11 | 62 | 0 | 0 |
| 2018 - 2019 | Innisfail | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 17 | 0 | 0 |
| 2019 - 2020 | Innisfail | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 12 | 10 | 0 | 0 |
| 2022 - 2023 | Innisfail | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 | 0 | 0 | 0 |
| 2023 - 2024 | Innisfail | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Total | - | 67 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 60 | 0 | 85 | 159 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 17 | 0 | 0 | 0 |
| Total | - | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 17 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 17 | 0 | 0 |
| 2019 - 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 12 | 10 | 0 | 0 |
| 2021 - 2022 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 17 | 0 | 0 | 0 |
| 2022 - 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 15 | 0 | 0 | 0 |
| Total | 23 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 37 | 0 | 51 | 27 | 0 | 0 |
