- #
- 28
- Name
- Chris Bailer
- Nationality
Canada- Position
- Defense
- Birthplace
- Wetaskiwin, AB, CAN
- Shoots
- R
- Height
- 6'2" / 188 cm
- Weight
- 185 lbs / 84 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - 2016 | Innisfail | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 26 | 0 | 0 |
| 2016 - 2017 | Innisfail | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 24 | 0 | 0 |
| Total | - | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 16 | 50 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Total | - | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - 2016 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 26 | 0 | 0 |
| 2016 - 2017 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 24 | 0 | 0 |
| 2017 - 2018 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 34 | 0 | 0 |
| 2018 - 2019 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 26 | 0 | 0 |
| 2019 - 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 16 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 |
| Total | 91 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0 | 32 | 126 | 0 | 0 |
