- #
- 55
- Name
- Chad Robinson
- Nationality
Canada- Position
- Forward
- Birthplace
- Minnedosa, MB, CAN
- Shoots
- L
- Height
- 5'11" / 180 cm
- Weight
- 183 lbs / 83 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - 2016 | Innisfail | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 - 2017 | Innisfail | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 11 | 20 | 0 | 0 |
| 2022 - 2023 | Innisfail | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 6 | 2 | 2 | 0 |
| 2023 - 2024 | Innisfail | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| Total | - | 38 | 12 | 2 | 0 | 1 | 0 | 6 | 0.00 | 14 | 0 | 20 | 26 | 2 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 14 | 0 | 0 | 0 |
| Total | - | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 14 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 - 2016 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 - 2017 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 11 | 20 | 0 | 0 |
| 2017 - 2018 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 11 | 22 | 0 | 0 |
| 2018 - 2019 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 12 | 0 | 0 |
| 2019 - 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 9 | 4 | 0 | 0 |
| 2021 - 2022 | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 14 | 0 | 0 | 0 |
| 2022 - 2023 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 6 | 2 | 2 | 0 |
| Total | 88 | 20 | 1 | 0 | 0 | 0 | 21 | 0 | 33 | 0 | 54 | 62 | 2 | 0 |
