- #
- 27
- Name
- Brandon Rude
- Nationality
Canada
- Position
- Defense
- Birthplace
- Bowden, AB, CAN
- Shoots
- L
- Height
- 6'1" / 185 cm
- Weight
- 190 lbs / 86 kg
Chinook Hockey League
Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | Innisfail | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2023 - 2024 | Innisfail | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Ranchland Hockey League
Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - 2022 | Innisfail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 - 2023 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Total
Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 - 2023 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |