- #
- 34
- Name
- Chance Clark
- Nationality
Canada- Position
- Goaltender
- Birthplace
- Stettler, AB, CAN
- Shoots
- L
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - 2015 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 60 | 0 |
| 2015 - 2016 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Innisfail | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 200 | 0 |
| 2022 - 2023 Allan Cup | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Innisfail | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 3.88 | 0 | 0 | 0 | 0 | 278.1 | 18 |
| Total | - | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 2.26 | 0 | 0 | 0 | 0 | 538.1 | 18 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - 2015 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 - 2016 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Innisfail | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 240 | 0 |
| 2022 - 2023 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 - 2023 Allan Cup | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 - 2024 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 240 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 - 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 60 | 0 |
| 2015 - 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.75 | 1 | 0 | 1 | 0 | 240 | 0 |
| 2022 - 2023 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 200 | 0 |
| Total | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2.88 | 1 | 0 | 1 | 0 | 500 | 0 |
