- #
- 73
- Name
- Parker Smyth
- Nationality
Canada
- Position
- Forward
- Birthplace
- Red Deer, AB, CAN
- Shoots
- L
- Height
- 6'0" / 183 cm
- Weight
- 165 lbs / 75 kg
Chinook Hockey League
Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - 2020 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 - 2023 | Innisfail | 10 | 9 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 15 | 16 | 0 | 0 |
2022 - 2023 Allan Cup | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 - 2024 | Innisfail | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | - | 13 | 11 | 2 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 15 | 20 | 0 | 0 |
Career Total
Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 |