- #
- 61
- Name
- Quintin Lisoway
- Nationality
Canada- Position
- Forward
- Birthplace
- Neepawa, MB, CAN
- Shoots
- L
- Height
- 5'10" / 178 cm
- Weight
- 201 lbs / 91 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - 2020 | Innisfail | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 9 | 4 | 0 | 0 |
| 2020 - 2021 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Innisfail | 8 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 14 | 8 | 0 | 0 |
| 2023 - 2024 | Innisfail | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
| Total | - | 21 | 11 | 2 | 0 | 1 | 0 | 10 | 0 | 18 | 0 | 28 | 12 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 0 | 33 | 0 | 0 | 0 |
| Total | - | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 0 | 33 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 4 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 0 | 33 | 0 | 0 | 0 |
| 2022 - 2023 | 8 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 14 | 8 | 0 | 0 |
| Total | 28 | 20 | 1 | 0 | 0 | 0 | 38 | 0 | 18 | 0 | 56 | 12 | 0 | 0 |
