- #
- 8
- Name
- Simon Desbiens
- Nationality
Canada- Position
- Forward
- Birthplace
- Clermont, QC, CAN
- Shoots
- L
- Height
- 6'2" / 188 cm
- Weight
- 183 lbs / 83 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | Innisfail | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 2 | 0 | 0 |
| Total | - | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 2 | 0 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 11 | 0 | 0 | 0 |
| 2022 - 2023 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 11 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 - 2017 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 2 | 0 | 0 |
| 2017 - 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
| 2019 - 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 11 | 0 | 0 | 0 |
| 2022 - 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Total | 21 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 27 | 4 | 0 | 0 |
