- #
- 3
- Name
- Johnathan Aitken
- Nationality
Canada- Position
- Defense
- Birthplace
- Edmonton, AB, CAN
- Shoots
- L
- Height
- 6'4" / 193 cm
- Weight
- 212 lbs / 96 kg
Chinook Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 2008 | Ft. Sask Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 0 | 0 |
| 2015 - 2016 | Ft. Sask Chiefs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 | 0 | 0 |
| 2016 - 2017 | Ft. Sask Chiefs | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 14 | 0 | 0 |
| 2019 - 2020 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 - 2021 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | Innisfail | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 3 | 7 | 4 | 0 |
| 2023 - 2024 | Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total | - | 37 | 4 | 2 | 0 | 0 | 0 | 3 | 0.00 | 12 | 0 | 15 | 70 | 4 | 0 |
Ranchland Hockey League
| Season | Team | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 - 2022 | Innisfail | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | W | L | T | OTL | SO | G | GAA | A | Sv% | PTS | PIM | MP | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - 2020 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 0 | 0 |
| 2020 - 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 - 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 - 2023 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0 | 3 | 7 | 4 | 0 |
| Total | 13 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 15 | 4 | 0 |
